|
|
||
| Th17 Cells Analysis System | Th17 cells appear to mediate and sustain inflammatory responses and are important for maintenance of autoimmunity type diseases. | |
| more... | ||
|
|
|
|
| Toll-like Receptors - The Gatekeepers of Innate Immunity | The innate immunity is the first line of defense. | |
| more... | ||
|
|
|
|
| A20/TNFAIP3 (Clone 59A426): NF-kappaB Pathway Regulator | A20/TNFAIP3 is an important negative regulator of proinflammatory signaling pathways, including NF-κB signaling. | |
| more... | ||
|
|
|
|
| TLR7 and Dectin-2 Monoclonal Antibodies |
Monoclonal antibodies to TLR7 (Clone IMG4G6) and Dectin-2 (Clone IMG3D1) for studying innate immune receptors, anti-viral responses and inflammatory signaling. |
|
| more... | ||
|
|
|
|
| New MyD88 Monoclonal Antibody Clone 4D6 | This monoclonal antibody to MyD88 is ideal for studying TLR, IL-1 and IFNγ signaling. | |
| more... | ||
|
|
|
|
| Imgenex Product Overview | Imgenex produces several thousands of research products including: | |
| more... | ||
|
|
|
|
| Th17, Immunoregulatory T Cell Markers & Dendritic Cell/T Cell Activation Pathways | IMGENEX Corporation is rapidly expanding its leading portfolio in studying key immunoregulatory molecules in the DC and T cell network. | |
| more... | ||
|
|
|
|
| Dendritic Cell Phenotyping Kits | Imgenex introduced new antibody mixes and kits for flow cytometry cell phenotyping. | |
| more... | ||
|
|
|
|
| TLR Antibody Screening Sets | Imgenex, the leading producer of toll-like receptor antibodies, offers several TLR antibody sampler kits for screening. | |
| more... | ||
|
|
|
|
| CD Marker Antibodies for Human and Mouse Samples | Stretch you budget with Imgenex monoclonal CD marker antibodies. | |
| more... | ||
|
|
|
|
|
|
1 2 3 4 |