|
|
||
| Inulin Fluorometric Assay Kit | Inulin is an oligofructofuranoside. | |
| more... | ||
|
|
|
|
| D-Lactate & L-Lactate Assay Kits | Monitoring lactate levels is a good indicator of the balance between tissue oxygen demand and utilization. | |
| more... | ||
|
|
|
|
| Cayman Chemical: New Products |
Each month Cayman Chemical releases about 100 new products. To help you keep track of the latest additions, we compiled the following list: |
|
| more... | ||
|
|
|
|
| Cell-Based Assays |
Cayman Chemical offer a wide range of cell-based assays for studying proliferation, apoptosis, necrosis, phagocytosis, autophagy, steatosis, adipogenesis, angiogenesis and many more. |
|
| more... | ||
|
|
|
|
| Cayman Chemical in Germany | Biomol distributes Cayman Chemical Products in Germany: | |
| more... | ||
|
|
|
|
| Research Focus: Neuroscience | Cayman offers a select group of research tools (inhibitors and substrates, receptor agonists and antagonists, antibodies, sensitive immunoassays, and efficient inhibitor screening assays) pertinent to neuroscience research. | |
| more... | ||
|
|
|
|
| Cayman Chemical Assay Kits | Find here an overview on Cayman Chemicals assay kits. | |
| more... | ||
|
|
|
|
| Enzymes and Proteins | Cayman Chemicals enzymes and proteins for research are available here at Biomol: | |
| more... | ||
|
|
|
|
| Research Focus: Allergy and Asthma | Find here research products for research on allergy and asthma. | |
| more... | ||
|
|
|
|
| Research Focus: Atherosclerosis | Find here research products for research on atherosclerosis. | |
| more... | ||
|
|
|
|
|
|
1 2 3 4 5 |