|
|
||
| Th17 Cells Analysis System | Th17 cells appear to mediate and sustain inflammatory responses and are important for maintenance of autoimmunity type diseases. | |
| mehr... | ||
|
|
|
|
| Toll-like Receptors - The Gatekeepers of Innate Immunity | The innate immunity is the first line of defense. | |
| mehr... | ||
|
|
|
|
| NF-kappaB ELISA Kit | The NF-kappaB/p65 ActivELISA Kit measures free p65 in the nucleus of either cells or tissues. | |
| mehr... | ||
|
|
|
|
| OptiMax ELISA Kits with Optimiser Microfluidic Technology | Maximum sensitivity combined with minimum sample use. | |
| mehr... | ||
|
|
|
|
| pSIVA: Polarity Sensitive Indicator of Viability & Apoptosis | A new tool for flow cytometry and microscopy. | |
| mehr... | ||
|
|
|
|
| Dendritic Cell: T-Cell Interactions |
Dendritic cells and the immune cell network: DC:T cell interactions. |
|
| mehr... | ||
|
|
|
|
| Imgenex Product Overview | Imgenex produces several thousands of research products including: | |
| mehr... | ||
|
|
|
|
| Curcumin: An NF-kappaB and Multiple Pathway Signaling Inhibitor | Curcumin is the active ingredient of the spice turmeric (deutsch: Kurkuma, Gelbwurz). | |
| mehr... | ||
|
|
|
|
| NF-kappaB Signaling Pathways | IMGENEX provides the most extensive portfolio of antibodies, research tools and indepth expertise of applications for studying NF-kappaB signaling. | |
| mehr... | ||
|
|
|
|
| Annexin V Apoptosis Detection Kit | Imgenexs CytoGLO Annexin V-FITC Apoptosis Kit detects cell membrane exposure of phosphytidylserine, one of the earliest features of apoptosis. | |
| mehr... | ||
|
|
|
|
|
|
1 |
|