Anti-Bromodomain Adjacent to Zinc Finger Domain 1B (BAZ1 / USBio Product-Datasheet B2852-40 |
|
|
Biomol GmbH Waidmannstr. 35 22769 HAMBURG info@biomol.de www.biomol.de |
Tel:+49-40 - 85 32 600 0800 - 24 66 651 free call Fax: +49-40 - 85 32 60-22 0800 - 24 66 652 free call |
|
Anti-Bromodomain Adjacent to Zinc Finger Domain 1B (BAZ1 |
|
|
| Catalog # | B2852-40 |
| Applications | Suitable for use in Western Blotting. Other applications not tested. |
| Recommended Dilution | Western Blotting: 1:1000-1:2000 |
| Optimal dilutions to be determined by the researcher. | |
| Storage and Stability | May be stored at 4°C for short-term only. For long-term storage and to avoid repeated freezing and thawing, add sterile 40-50% glycerol, aliquot and store at -20°C. Aliquots are stable for at least 12 months at -20°C. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Further dilutions can be made in assay buffer. |
| CAS Number | n/a |
| Clone Type | Monoclonal |
| Isotype | IgG1 |
| Clone No | 8C41 |
| Host | Mouse |
| Source | Human |
| Concentration | ~0.1mg/ml |
| Form | Supplied as a sterile-filtered liquid in PBS, pH 7.4, 1% BSA, 0.05% sodium azide. |
| Purity | Purified by Protein G affinity chromatography. |
| Immunogen | Partial sequence of recombinant full-length protein to human Bromodomain Adjacent to Zinc Finger Domain 1B |
| Specificity | Recognizes human Bromodomain Adjacent to Zinc Finger Domain 1B. |
| Important Note | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications without the expressed written authorization of United States Biological. |
Questions or comments about this product? Inquire here. |
||
| Download Specifications for Anti -Bromodomain Adjacent to Zinc Finger Domain 1B (BAZ1B) |
External Links