|
|
||
| Biomol Cytokines | The number of Biomols affordable cytokines has grown to several hundreds. | |
| mehr... | ||
|
|
|
|
| Growth Factors | Growth factor are cytokines capable of stimulating cellular growth, proliferation, differentiation and cell survival. | |
| mehr... | ||
|
|
|
|
| Chemokines | Chemokines are chemotactic cytokines that exert their biological effects by interacting with G protein-linked transmembrane receptors (GPCRs) called chemokine receptors. | |
| mehr... | ||
|
|
|
|
| Hematopoietic Cell Lineage Pathway | Find cytokines and CD antibodies relevant for the hematopoietic cell development the easy way — illustrated by an illustrative pathway. | |
| mehr... | ||
|
|
|
|
| New Design now with Pathway Search | Welcome on Biomol's relaunched web site! | |
| mehr... | ||
|
|
|
|
| Interferons | Biomol offers a wide range of interferon α, β and γ preparations. | |
| mehr... | ||
|
|
|
|
| Colony-Stimulating Factors | Biomol offers a wide range of G-CSF, GM-CSF and M-CSF preparations. | |
| mehr... | ||
|
|
|
|
| Interleukins | Interleukins are a group of cytokines that were first seen to be expressed by leukocytes. | |
| mehr... | ||
|
|
|
|
| Neurotrophins | Neurotrophins induce the survival, development and function of neurons. | |
| mehr... | ||
|
|
|
|
| Cytokines | Cytokines are signaling proteins in cellular communication. | |
| mehr... | ||
|
|
|
|
| Toll-Like Receptors Products | First discovered in Drosophila these receptors were shown to play a large role in innate immunology by recognizing microbial particles. | |
| mehr... | ||
|
|
|
|
| Mouse Clusterin | Mouse nuclear clusterin from AdipoGen. | |
| mehr... | ||
|
|
|
|
| Immunoglobulin-based Cytokine Fusion Proteins | Most cytokines have short circulating half-lives. Is there a way to increase the duration of cytokine activity? | |
| mehr... | ||
|
|
|
|
| Rockland Savings | Save 10% on list prices of all Rockland products in 2013! | |
| mehr... | ||
|
|
|
|
| Th17 Cells Analysis System | Th17 cells appear to mediate and sustain inflammatory responses and are important for maintenance of autoimmunity type diseases. | |
| mehr... | ||
|
|
|
|
| Dendritic Cell: T-Cell Interactions |
Dendritic cells and the immune cell network: DC:T cell interactions. |
|
| mehr... | ||
|
|
|
|
| Imgenex Product Overview | Imgenex produces several thousands of research products including: | |
| mehr... | ||
|
|
|
|
| Th17, Immunoregulatory T Cell Markers & Dendritic Cell/T Cell Activation Pathways | IMGENEX Corporation is rapidly expanding its leading portfolio in studying key immunoregulatory molecules in the DC and T cell network. | |
| mehr... | ||
|
|
|
|
| Imgenex TLRSystem | Tools, Ligands, Antibodies and Reagents: A Complete System for Pathway Profiling Innate and Adaptive Immune Signaling Networks. | |
| mehr... | ||
|
|
|
|
| USBio Antibodies: Dendritic Cell Research Tools | Dendritic cells (DCs) play a pivotal role in establishing an immunological response. | |
| mehr... | ||
|
|
|
|
| Bethyl Veterinary Research Products | Bethyl offer antibodies and ELISA kits for detection of cytokines relevant for veterinary research: | |
| mehr... | ||
|
|
|
|
| Cytokines for Veterinary Research | Biomol offers a large variety of cytokines. | |
| mehr... | ||
|
|
|
|
| Interleukin-1 beta (IL-1b) | IL-1β is an important mediator of the inflammatory response. | |
| mehr... | ||
|
|
|
|
| Human BMP-2, BMP-4, and BMP-7 | Highly active recombinant BMP-2, BMP-4, and BMP-7 from human cells. | |
| mehr... | ||
|
|
|
|
| Recombinant Human Serum Albumin | Recombinant human serum albumin - your new stabilizing carrier of choice. | |
| mehr... | ||
|
|
|
|
| G4 Dendritic Cell Generation Kit | This Kit produces high quality dendritic cells. | |
| mehr... | ||
|
|
|
|
| Antibodies to Authentic Human Cytokines | Polyclonal antibodies made against the authentic, glycosylated human cytokines. | |
| mehr... | ||
|
|
|
|
| Human Proteins from Human Cells: Authentic Proteins - Better Results | Humanzymes human cell expression system provides cost-effective and scalable production of high-authenticity recombinant human proteins. | |
| mehr... | ||
|
|
|
|
| High Activity VEGF165 | VEGF-165 (HuXp) recombinant human cytokine authentic - human cell expressed. | |
| mehr... | ||
|
|
|
|
| Activin A Human Cell Expressed | Authentic Activin A (HuXp) expressed in human cells. | |
| mehr... | ||
|
|
|
|
| Human GM-CSF Comparison | GM-CSF (HuXp) recombinant human cytokine authentic - human cell expressed . | |
| mehr... | ||
|
|
|
|
| Human Interleukin-4 (IL-4) Comparison | IL-4 (HuXp) recombinant human cytokine authentic - human cell expressed. | |
| mehr... | ||
|
|
|
|
| TGF beta Recombinant Human Cytokine Authentic - Human Cell Expressed | Fully active TGF beta 1, 2, and 3 expressed in human cell lines. | |
| mehr... | ||
|
|
|
|
| IL-12 (HuXp) and IL-23 (HuXp) Authentic Hetero-Dimers | Are you looking for hetero-dimeric cytokines with human-like post-translational modifications? | |
| mehr... | ||
|
|
|
|
| Authentic Noggin | Noggin is a secreted homodimeric glycoprotein that is an antagonist of bone morphogenetic proteins (BMPs). | |
| mehr... | ||
|
|
|
|
| TNF alpha Authentic Trimer | TNF alpha is a member of the prototypic ligand of the TNF superfamily. | |
| mehr... | ||
|
|
|
|
| Human Cell Growth Stimulation G-CSF | Authentic - human cell expressed - G-CSF (HuXp): More effective for human cell growth stimulation. | |
| mehr... | ||
|
|
|
|
| More Efficient Hematopoietic Stem Cell Expansion | More efficient expansion of human hematopoietic stem cells with recombinant FLT3 Ligand (HuXp). | |
| mehr... | ||
|
|
|
|
| Dendritic Cell Time Saving Protocol | Time-saving dendritic cell generation: No medium change - Less reagents with GM-CSF (HuXp) + IL-4 (HuXp). | |
| mehr... | ||
|
|
|
|
| Effective Macrophage Apoptosis Induction | More effective macrophage apoptosis induction with VEGF165 (HuXp) - human cell expressed. | |
| mehr... | ||
|
|
|
|
| EPO Authentic Glycan Structure | EPO (HuXp) expressed from human cells exhibits authentic glycan structure. | |
| mehr... | ||
|
|
|
|
| Research Focus: Hypertension | Find here Cayman Chemicals research products for research on hypertension. | |
| mehr... | ||
|
|
|
|
| Research Focus: Inflammation | Find here research products for inflammation research. | |
| mehr... | ||
|
|
|
|
| Research Focus: Metabolism | Find here Cayman Chemicals products for metabolism research. | |
| mehr... | ||
|
|
|
|
| Human TGF-beta - Highly Active and Budget Friendly | BPS Biosciences produces human TGF-β1 (TGFB1) as active disulfide-linked dimer in Freestyle-293-F Cells. | |
| mehr... | ||
|
|
|
|
| Recombinant Proteins | Recombinant protein produced by BPS Bioscience: | |
| mehr... | ||
|
|
|
|
| Adipogen Obesity and Diabetes Products |
Relevant Adipogen products are presented in this Obesity and Diabetes Research flyer. |
|
| mehr... | ||
|
|
|
|
| Granulins Promotion |
Save 25% with all AdipoGen products presented in the Progranulin flyer. |
|
| mehr... | ||
|
|
|
|
| PGRN - A Multifaceted Biomarker |
Progranulin [PGRN] is a key adipokine mediating insulin resistance and obesity. In addition, it is a potential biomarker for several cancer types, neuroinflammation, FTLD and Alzheimer's Disease. |
|
| mehr... | ||
|
|
|
|
| Adiponectin |
Adiponectin is involved in regulating glucose levels as well as fatty acid breakdown. |
|
| mehr... | ||
|
|
|
|
| ANGPTLs [Angiopoietin-like Proteins] | Key tools for obesity and stem cell biology. | |
| mehr... | ||
|
|
|
|
| Stem Cell Biology |
Brochure on stem cell fate and cancer. |
|
| mehr... | ||
|
|
|
|
| AdipoGen at Biomol |
Starting at July 1st, 2011 Biomol GmbH distributes AdipoGen products in Germany. |
|
| mehr... | ||
|
|
|
|
| Chimeric Fusion Cytokines with Long Half-Life | Most cytokines have short circulating half-lives. Is there a way to increase the duration of cytokine activity? | |
| mehr... | ||
|
|
|
|
| Cell Migration Assays | Adherent cell migration without cell culture inserts. | |
| mehr... | ||
|
|
|
|
|
|