|
|
||
| Peptidases and Proteases or Proteinases | Peptidases hydrolyze peptide bonds. | |
| mehr... | ||
|
|
|
|
| New Design now with Pathway Search | Welcome on Biomol's relaunched web site! | |
| mehr... | ||
|
|
|
|
| Enzyme Assays | Biomol offers assay kits for a wide range of enzymes: | |
| mehr... | ||
|
|
|
|
| Biomol: Your Source of Stress Response Research Products | Biomol offers a large selection of products for research on stress response, heat shock and oxidative stress. | |
| mehr... | ||
|
|
|
|
| Cytokines | Cytokines are signaling proteins in cellular communication. | |
| mehr... | ||
|
|
|
|
| Kinases and Phosphatases: Enzymes, Substrates, Inhibitors |
Biomol offers a wide range of reagents for protein kinase research. |
|
| mehr... | ||
|
|
|
|
| Biomol Wiki |
Biomol Wiki is the place to find information on antibodies, enzymes and reagents, new technologies in biotechnology as well as the latest product developments. |
|
| mehr... | ||
|
|
|
|
| Interleukin-6 (IL-6) and Inflammation | Interleukin-6 (IL-6) is a pro-inflammatory cytokine secreted by T cells and macrophages to stimulate immune response to trauma, especially burns or other tissue damage leading to inflammation. | |
| mehr... | ||
|
|
|
|
| Heat Shock and Oxidative Stress Research Products | Biomol has a long tradition in providing highest quality products for research on cellular and oxidative stress: | |
| mehr... | ||
|
|
|
|
| Apoptose and Caspase Products | Biomol offers many tools for your research on apoptosis and caspases. | |
| mehr... | ||
|
|
|
|
| Histone Methylation: HMT-Demethylase Pairs | Histone methylation is performed by histone methyltransferases (HMT) and reversed by demethylases. | |
| mehr... | ||
|
|
|
|
| Histones, Chromatin, Epigenetics |
Biomol is your partner for epigenetic research. |
|
| mehr... | ||
|
|
|
|
| Rockland Savings | Save 10% on list prices of all Rockland products in 2013! | |
| mehr... | ||
|
|
|
|
| NF-kappaB DNA Binding Assays and more ... |
Measure transcription factor activity in ELISA and by other means. |
|
| mehr... | ||
|
|
|
|
| NF-kappaB Detection Kit |
Detection of total NF-κB using an immunometric transcription factor assay kit based on anti-RelA (p65) antibody |
|
| mehr... | ||
|
|
|
|
| Th17 Cells Analysis System | Th17 cells appear to mediate and sustain inflammatory responses and are important for maintenance of autoimmunity type diseases. | |
| mehr... | ||
|
|
|
|
| Toll-like Receptors - The Gatekeepers of Innate Immunity | The innate immunity is the first line of defense. | |
| mehr... | ||
|
|
|
|
| NF-kappaB ELISA Kit | The NF-kappaB/p65 ActivELISA Kit measures free p65 in the nucleus of either cells or tissues. | |
| mehr... | ||
|
|
|
|
| OptiMax ELISA Kits with Optimiser Microfluidic Technology | Maximum sensitivity combined with minimum sample use. | |
| mehr... | ||
|
|
|
|
| pSIVA: Polarity Sensitive Indicator of Viability & Apoptosis | A new tool for flow cytometry and microscopy. | |
| mehr... | ||
|
|
|
|
| Dendritic Cell: T-Cell Interactions |
Dendritic cells and the immune cell network: DC:T cell interactions. |
|
| mehr... | ||
|
|
|
|
| Imgenex Product Overview | Imgenex produces several thousands of research products including: | |
| mehr... | ||
|
|
|
|
| Curcumin: An NF-kappaB and Multiple Pathway Signaling Inhibitor | Curcumin is the active ingredient of the spice turmeric (deutsch: Kurkuma, Gelbwurz). | |
| mehr... | ||
|
|
|
|
| NF-kappaB Signaling Pathways | IMGENEX provides the most extensive portfolio of antibodies, research tools and indepth expertise of applications for studying NF-kappaB signaling. | |
| mehr... | ||
|
|
|
|
| Annexin V Apoptosis Detection Kit | Imgenexs CytoGLO Annexin V-FITC Apoptosis Kit detects cell membrane exposure of phosphytidylserine, one of the earliest features of apoptosis. | |
| mehr... | ||
|
|
|
|
| Bethyl Veterinary Research Products | Bethyl offer antibodies and ELISA kits for detection of cytokines relevant for veterinary research: | |
| mehr... | ||
|
|
|
|
| Bethyl ELISA Quantitation Kits | Bethyl offers ELISA Kits for several analytes. | |
| mehr... | ||
|
|
|
|
| PathProfiler ELISA | The PathProfiler ELISA kits are for the qualitative determination of protein modification. | |
| mehr... | ||
|
|
|
|
| Whole Cell Assays to Detect Apoptosis | Fluorescent detection reagents to detect apoptosis, caspase activity and mitochondrial permeability in whole cells. | |
| mehr... | ||
|
|
|
|
| ICT Product Overview | ICT (Immunochemistry Technology) spezializes on a) ELISA/in vitro diagnostics development products and b) apoptosis and cytoxicity detection kits. | |
| mehr... | ||
|
|
|
|
| NIR-FLIVO in vivo Apoptosis Kits | Powerful new reagents for near infrared imaging of apoptosis in live animals. | |
| mehr... | ||
|
|
|
|
| Cell Death: Apoptosis and Cytotoxicity Fluorescent Probe Application Guide | Fluorescent probes that can detect apoptotic cells both in vitro and in vivo. | |
| mehr... | ||
|
|
|
|
| ELISA Solutions | Improve the performance of your assay. | |
| mehr... | ||
|
|
|
|
| FLICA™ in vitro Apoptosis Detection Kits | Detect caspase activity in whole living cells. | |
| mehr... | ||
|
|
|
|
| Cytokine Antibodies for Veterinary Research | Kingfisher produces not only bovine, porcine, chicken, equine, and canine cytokines, but also antibodies and ELISA development kits for detection of them. | |
| mehr... | ||
|
|
|
|
| Antibody Purification Kits | AbSelect™ Antibody Purification System. | |
| mehr... | ||
|
|
|
|
| Robust Homogeneous Fluorescence-based Calcium Detection with Cal-520 | Cal-520™ enables probenecid-free Ca2+ assays with significantly higher S/N ratio than any other commercially available fluorescent Ca2+ indicator. | |
| mehr... | ||
|
|
|
|
| AAT Bioquest Assay Kits | AAT Bioquest: solutions that make sense. | |
| mehr... | ||
|
|
|
|
| ABD Bioquest is now AAT Bioquest | ABD Bioquest has been renamed to AAT Bioquest. | |
| mehr... | ||
|
|
|
|
| Heat Shock Protein Gene Table | Includes links to Entrez & SwissProt entries, and related products. | |
| mehr... | ||
|
|
|
|
| Oxidative Stress Products by StressMarq | Oxidative stress describes the steady state level of oxidative damage in a cell, tissue, or organ, caused by the reactive oxygen species. | |
| mehr... | ||
|
|
|
|
| Inulin Fluorometric Assay Kit | Inulin is an oligofructofuranoside. | |
| mehr... | ||
|
|
|
|
| D-Lactate & L-Lactate Assay Kits | Monitoring lactate levels is a good indicator of the balance between tissue oxygen demand and utilization. | |
| mehr... | ||
|
|
|
|
| Cell-Based Assays |
Cayman Chemical offer a wide range of cell-based assays for studying proliferation, apoptosis, necrosis, phagocytosis, autophagy, steatosis, adipogenesis, angiogenesis and many more. |
|
| mehr... | ||
|
|
|
|
| Cayman Chemical in Germany | Biomol distributes Cayman Chemical Products in Germany: | |
| mehr... | ||
|
|
|
|
| Research Focus: Neuroscience | Cayman offers a select group of research tools (inhibitors and substrates, receptor agonists and antagonists, antibodies, sensitive immunoassays, and efficient inhibitor screening assays) pertinent to neuroscience research. | |
| mehr... | ||
|
|
|
|
| Cayman Chemical Assay Kits | Find here an overview on Cayman Chemicals assay kits. | |
| mehr... | ||
|
|
|
|
| Research Focus: Allergy and Asthma | Find here research products for research on allergy and asthma. | |
| mehr... | ||
|
|
|
|
| Research Focus: Atherosclerosis | Find here research products for research on atherosclerosis. | |
| mehr... | ||
|
|
|
|
| Research Focus: Cancer | Find here Cayman Chemicals research products for cancer research. | |
| mehr... | ||
|
|
|
|
| Research Focus: Diabetes | Find here research products for research on diabetes. | |
| mehr... | ||
|
|
|
|
| Research Focus: Endocrinology | Find here research products for endocrinology research. | |
| mehr... | ||
|
|
|
|
| Research Focus: Hypertension | Find here Cayman Chemicals research products for research on hypertension. | |
| mehr... | ||
|
|
|
|
| Research Focus: Inflammation | Find here research products for inflammation research. | |
| mehr... | ||
|
|
|
|
| Research Focus: Metabolism | Find here Cayman Chemicals products for metabolism research. | |
| mehr... | ||
|
|
|
|
| Research Focus: Nitric Oxide | Find here Cayman Chemicals products for research on nitric oxide. | |
| mehr... | ||
|
|
|
|
| Research Focus: Oxidative Injury | Find here Cayman Chemicals research products for research on oxidative injury. | |
| mehr... | ||
|
|
|
|
| Research Focus: Pain | Find here research products for pain research. | |
| mehr... | ||
|
|
|
|
| Research Focus: Signal Transduction | Find here Cayman Chemicals research products for signal transduction research. | |
| mehr... | ||
|
|
|
|
| Research Focus: Vascular Disease | Find here cayman Chemicals research products for vascular biology research. | |
| mehr... | ||
|
|
|
|
| Transcription Factor Assay Kits | A non-radioactive, sensitive method for detecting specific transcription factor DNA binding activity in nuclear extracts or whole cell lysates. | |
| mehr... | ||
|
|
|
|
| New EIA Kits | Biomol extends its immunoassay kit product line with Cayman Chemicals. | |
| mehr... | ||
|
|
|
|
| Cayman Chemical: Steroids | A steroid is a terpenoid lipid characterized by its sterane core and additional functional groups. | |
| mehr... | ||
|
|
|
|
| PCSK9-LDLR Assay Kit | PCSK9 is a critical regulator of cholesterol metabolism, where it down-regulates LDLR, the receptor that clears low-density-lipoprotein cholesterol from plasma. | |
| mehr... | ||
|
|
|
|
| Bromodomain | BRD is not only an abbreviation of Bundesrepublik Deutschland, but also of Bromodomain. | |
| mehr... | ||
|
|
|
|
| Poly ADP Ribose Polymerases (PARP) | Poly ADP Ribose Polymerases (PARP) for DNA repair, apoptosis, epigenetics and other research from BPS Bioscience: assay kits, enzymes, and substrates. | |
| mehr... | ||
|
|
|
|
| Phosphodiesterases | Recombinant phosphodiesterases from BPS Bioscience: assay kits, enzymes, recombinant stable cell lines, and substrates. | |
| mehr... | ||
|
|
|
|
| Demethylases | Demethylases for epigenetic and other research from BPS Bioscience: assay kits, enzymes, and substrates. | |
| mehr... | ||
|
|
|
|
| Methyltransferases | Methyltransferases for epigenetic and other research from BPS Bioscience: assay kits, enzymes, and substrates. | |
| mehr... | ||
|
|
|
|
| Kinases: Assay Kits, Enzymes, Substrates | BPS Bioscience produces serine/threonine kinases, cytoplasmic tyrosine kinases, receptor tyrosine kinases, and lipid kinases as well as kinase assay kits and kinase substrates. | |
| mehr... | ||
|
|
|
|
| Enzyme Assay Kits | BPS Bioscience assay kits for enzyme assays: | |
| mehr... | ||
|
|
|
|
| PGRN - A Multifaceted Biomarker |
Progranulin [PGRN] is a key adipokine mediating insulin resistance and obesity. In addition, it is a potential biomarker for several cancer types, neuroinflammation, FTLD and Alzheimer's Disease. |
|
| mehr... | ||
|
|
|
|
| Adipogen Obesity and Diabetes Promotion |
Save 25% with all Adipogen products presented in the Obesity and Diabetes Research flyer. |
|
| mehr... | ||
|
|
|
|
| Adiponectin |
Adiponectin is involved in regulating glucose levels as well as fatty acid breakdown. |
|
| mehr... | ||
|
|
|
|
| ANGPTLs [Angiopoietin-like Proteins] | Key tools for obesity and stem cell biology. | |
| mehr... | ||
|
|
|
|
| AdipoGen ELISA Kits |
AdipoGen offers ELISA kits for research in between immunology and metabolism. |
|
| mehr... | ||
|
|
|
|
| AdipoGen at Biomol |
Starting at July 1st, 2011 Biomol GmbH distributes AdipoGen products in Germany. |
|
| mehr... | ||
|
|
|
|
| Oxidative Stress Markers Selection Guide |
JaICA produces antibodies and ELISA kits for the determination of oxidative stress |
|
| mehr... | ||
|
|
|
|
| Biomarker of Protein Oxidation: Dityrosine ELISA Kit | Dityrosine is a biomarker for protein oxidation. | |
| mehr... | ||
|
|
|
|
| Biomarker for DNA Oxidation | The 8-hydroxy-2'-deoxyguanosine (8-OHdG) Check ELISA Kit is suitable for assessment of oxidative stress using urine samples. | |
| mehr... | ||
|
|
|
|
| Biomarker for Early Stage of Lipid Oxidation | The Hexanoyl-Lysine ELISA Kit as suitable for assessment of oxidative stress using urine, serum and cultured cells. | |
| mehr... | ||
|
|
|
|
| Cell Migration Assays | Adherent cell migration without cell culture inserts. | |
| mehr... | ||
|
|
|
|
| Autophagy, Ubiquitin and SUMO Research Kits |
VIVA Bioscience also offers a range of robust and reliable kits for processes that are associated with protein degradation. |
|
| mehr... | ||
|
|
|
|
| G-Protein Activation Assay Kits |
G-protein activation assay kits directly measures the level GTP-bound G-proteins. |
|
| mehr... | ||
|
|
|
|
| Monoclonal Anti-cGMP EIA Kit without Acetylation |
NewEast Biosciences produces cAMP and cGMP EIA kits based on monoclonal antibodies. |
|
| mehr... | ||
|
|
|
|
| Monoclonal Anti-cAMP EIA Kit without Acetylation |
NewEast Biosciences produces cGMP and cAMP EIA kits based on monoclonal antibodies. |
|
| mehr... | ||
|
|
|
|
|
|