ICT |
||
|
Bei Immunochemistry Technologies, kurz ICT, aus Bloomington, Minnesota, dreht sich alles um Zellbiologie und Zelltod. ICT stellt Puffersysteme für ELISAs sowie Kits und Fluoreszenzsubstrate zur Detektion des nekrotischen Zelltods und der Apoptose in vivo und in vitro her. |
|
|
| Propidium Iodide, orange vital stain, 250 μg/mL | 1 ml | 21 € | |
| Rapid Test Mouse Monoclonal Isotyping Kit | 1 kit | 216 € | |
| FLICA(TM) 660 Poly Caspases Assay Kit,far red-fluorescence (25-50 tests) | 1 kit | 217 € | |
| Desiccant Packs, 5gm each | 1 pack | 8 € | |
| FLICA 660 Caspase-1 Assay Kit (25-50 tests) | 1 kit | 216 € | |
| Granzyme B (human recombinant) | 5000 U | 523 € | |
| DRAQ5(TM) far-red fluorescent DNA dye | 50 µl | 305 € | |
| DRAQ5(TM) far-red fluorescent DNA dye | 200 µl | 531 € | |
| ABTS Microwell Substrate Stop (STOP2) | 100 ml | 22 € | |
| TMB HRP Membrane Substrate (SUB6) | 100 ml | 59 € |
|
|
||
| Whole Cell Assays to Detect Apoptosis | Fluorescent detection reagents to detect apoptosis, caspase activity and mitochondrial permeability in whole cells. | |
| mehr... | ||
|
|
|
|
| ICT Product Overview | ICT (Immunochemistry Technology) spezializes on a) ELISA/in vitro diagnostics development products and b) apoptosis and cytoxicity detection kits. | |
| mehr... | ||
|
|
|
|
| NIR-FLIVO in vivo Apoptosis Kits | Powerful new reagents for near infrared imaging of apoptosis in live animals. | |
| mehr... | ||
|
|
|
|
| Cell Death: Apoptosis and Cytotoxicity Fluorescent Probe Application Guide | Fluorescent probes that can detect apoptotic cells both in vitro and in vivo. | |
| mehr... | ||
|
|
|
|
| FAQ: FLICA Caspase & Apoptosis Detection Kits | Frequently asked questions. | |
| mehr... | ||
|
|
|
|
| ELISA Solutions | Improve the performance of your assay. | |
| mehr... | ||
|
|
|
|
| FLICA™ in vitro Apoptosis Detection Kits | Detect caspase activity in whole living cells. | |
| mehr... | ||
|
|
|
|
| Image Apoptosis in vivo Non-Invasively | What area of the body is apoptotic? | |
| mehr... | ||
|
|
|
|
| Are the Cells Apoptotic or Necrotic? | Find out how your cells are responding in vitro. | |
| mehr... | ||
|
|
|
|
| Assess Neurodegeneration in vivo | What area of the brain is apoptotic? | |
| mehr... | ||
|
|
|
|
|
|
1 2 |