AAT BIOQUEST |
||
|
AAT Bioquest aus Sunnyvale Kalifornien entwickelt und produziert Reagenzien und Kits zur photometrischen Detektion von Molekülen in biologischen Signalwegen. Überall, wo in Zell- und Neurobiologie oder Wirkstoffforschung Fluoreszenz und Lumineszenz genutzt werden kann, können Sie Produkte von AAT einsetzen. |
|
|
|
|
||
| Robust Homogeneous Fluorescence-based Calcium Detection with Cal-520 | Cal-520™ enables probenecid-free Ca2+ assays with significantly higher S/N ratio than any other commercially available fluorescent Ca2+ indicator. | |
| mehr... | ||
|
|
|
|
| Sulfo-SMCC | A water-soluble amine-to-sulfhydryl crosslinker with a medium-length cyclohexane spacer arm. | |
| mehr... | ||
|
|
|
|
| AAT Bioquest Assay Kits | AAT Bioquest: solutions that make sense. | |
| mehr... | ||
|
|
|
|
| Cell Tracking Kits | Cell Explorer™ fluorescence imaging kits are a set of tools for labeling cells for fluorescence microscopic investigations of cellular functions. | |
| mehr... | ||
|
|
|
|
| Classic Fluorescent Labeling Dyes and Quenchers | Fluorescence is the result of a three-stage process that occurs in certain molecules (generally polyaromatic hydrocarbons or heterocycles) called fluorophores or fluorescent dyes. | |
| mehr... | ||
|
|
|
|
| Near Infrared iFluor Dyes for in vivo Imaging | In vivo fluorescence imaging uses a sensitive camera to detect fluorescence emission from fluorophores in whole-body living small animals. | |
| mehr... | ||
|
|
|
|
| Superior Tide Fluor Dyes | Superior fluorophore alternatives: | |
| mehr... | ||
|
|
|
|
| ABD Bioquest is now AAT Bioquest | ABD Bioquest has been renamed to AAT Bioquest. | |
| mehr... | ||
|
|
|
|
| Quest™ Fluo-8 Calcium Assay Kit for Cellular Analysis | Ideal as calcium assay, brighter than Fluo-3 and Fluo-4. | |
| mehr... | ||
|
|
|
|
| Reagents and Assay Kits for Calcium Functional Assays | Attractively priced calcium reagents and kits. | |
| mehr... | ||
|
|
|
|
|
|
1 2 3 |